Weapon Mastery
HAR0
BOD1
STR10
NIM12
AGI2
WIS3
MIN4
CHA0
LUC0
1. | Arcane Archery | MIN |
2. | Arcane fighting | MIN |
3. | Archery | STR |
4. | Armor Arcane | WIS |
5. | Armor Heavy | STR |
6. | Armor Light | AGI |
7. | Armor Medium | NIM |
8. | Axe | STR |
9. | Crossbow | NIM |
10. | Dagger | NIM |
11. | Dual weilding | NIM |
12. | Explosives | WIS |
13. | Halberg | STR |
14. | Heavy guns | STR |
15. | Heavy Throwing weapons | STR |
16. | Ice-weaponry | NIM |
17. | Magic item | MIN |
18. | Mana Guns | MIN |
19. | meduim guns | NIM |
20. | Pyro-weaponry | NIM |
21. | Shield | NIM |
22. | Shield Arcane | WIS |
23. | Shield Heavy | STR |
24. | Shield Light | AGI |
25. | Shield Medium | NIM |
26. | Small guns | NIM |
27. | Small Throwing weapons | NIM |
28. | Spear | STR |
29. | Staff | NIM |
30. | Swords | STR |
31. | Unarm | STR |
32. | Unarmored | BOD |
Comments
Post a Comment